Program Committee Members
| Houda | Abadlia | Faculty of Sciences of Gafsa |
| Soualmi | Abdallah | Ferhat abbes university setif 1 |
| Shakeel | Abdulkareem | RareGen Youth Network 501(c)(3) |
| Marie-Helene | Abel | HEUDIASYC – Université de Technologie de Compiègne |
| Salvador | Abreu | NOVA-LINCS / University of Evora |
| Daniel | Adams | Oak Ridge National Laboratory |
| Stephen | Adams | Virginia Tech |
| Olaoluwa | Adigun | University of Southern California |
| Md Nasim | Adnan | Jashore University of Science and Technology |
| Velibor | Adzic | Florida Atlantic University |
| Akshat | Agarwal | Emerald High School |
| Parth | Agarwal | Pennsylvania State University |
| Chirag | Agrawal | Amazon.com Inc. |
| Vanessa | Aguiar Pulido | University of Miami |
| Abdul | Ahad | North South University |
| Abu Fuad | Ahmad | New Mexico State University |
| Khandaker Mamun | Ahmed | Dakota State University |
| Sultan | Ahmed | University of Regina |
| Syed Nadeem | Ahsan | IST, Technical University Graz (Ex) |
| Vinod | Ahuja | Florida Gulf Coast University |
| Sahith | Aitha | University of Cincinnati |
| Sedat | Akleylek | University of Tartu |
| Leonidas | Akritidis | International Hellenic University |
| Ahmet | Aksoy | University of Central Missouri |
| Md Tasnim | Alam | North Carolina Agricultural and Technical State University |
| Shadab | Alam | Jazan University |
| Miltos | Alamaniotis | University of Texas at San Antonio |
| Adil | Al-Azzawi | American University of Iraq-Baghdad |
| Ana | Aleksandric | Florida Atlantic University |
| Georgios | Alexandridis | National & Kapodistrian University of Athens |
| Michail | Alexiou | Kennesaw State University |
| Kalpana | Algotar | Data Scientist |
| Sultan | Almalh | University of Delaware, USA |
| Mohammad | Alodadi | University of Maryland Baltimore County |
| Ghaith | Al-Refai | German Jordanian University |
| Ali | Alshami | University of Colorado, Colorado Springs |
| Anas | Alsobeh | Utah ValleyUniversity |
| Asaad | Althoubi | Kent State University |
| Luis Filipe | Alves Pereira | Universidade Federal do Agreste de Pernambuco |
| Aline Maria Malachini Miotto | Amaral | Universidade Estadual de Maringá |
| Bakhtiar | Amen | University of London |
| Christos | Anagnostopoulos | University of Glasgow |
| William | Andreopoulos | San Jose State University |
| Sameer | Antani | Division of Intramural Research, National Library of Medicine, National Institutes of Health (NIH) |
| Rogério | Antoniassi | IFMS |
| Dimitris | Apostolou | University of Piraeus |
| Theofanis | Aravanis | University of the Peloponnese |
| Alejandro | Arbelaez | Universitat Politècnica de València |
| Ryuta | Arisaka | Kyoto University |
| William | Armitage | University of South Florida |
| Farhan Rahman | Arnob | University of North Texas |
| Marjan | Asadinia | California State University, Northridge |
| Aishwarya | Asesh | Adobe |
| Ángel | Aso-Mollar | Universitat Politècnica de València |
| Ronan | Assumpção Silva | Pontifícia Universidade Católica do Paraná |
| Dinesh Chowdary | Attota | Kennesaw State University |
| Md Sadik | Awal | Florida International University |
| Omer | Aziz | University of Management and Technology |
| Prof. Mohammad | Azzeh | Princess Sumaya University |
| Hajer | Baazaoui | Ensea |
| Mohamed Anis | Bach Tobji | LARODEC-ISG, ESEN Manouba |
| Kushal | Badal | North Carolina Agricultural and Technical State University |
| Gaurav | Bagwe | Clemson University |
| Shreyan | Bakshi | META |
| Stepan | Balcar | Charles University, Faculty of Mathematics and Physics |
| Niyati | Baliyan | National Institute of Technology Kurukshetra |
| Ranga | Baminiwatte | Clemson University |
| Marwa | Baraka | Alexandria University |
| Basel | Barakat | University of Greenwich |
| Mukesh | Barange | LITIS – INSA Rouen – Normandy University |
| Babak | Barazandeh | USC |
| José Gilberto | Barbosa de Medeiros Júnior | Universidade de São Paulo |
| Jean Paul | Barddal | PUC-PR |
| Ioannis | Bargiotas | CMLA (Centre of Applied Mathematics) , Paris Saclay Paris |
| Mohammad Tahmid | Bari | University of Waterloo |
| Vincent | Barichard | LERIA |
| Aryabrata | Basu | University of Arkansas at Little Rock |
| Richard | Bauder | Florida Atlantic University |
| Khaled | Belahcene | LGI CentraleSupélec |
| Nahla | Ben Amor | Institut Superieur de Gestion de Tunis |
| Saoussen | Ben Jabra | University of Sousse |
| Khalid | Benabdeslem | LIRIS Laboratory, Claude Bernard University of Lyon I |
| Salem | Benferhat | Cril, CNRS UMR8188, Université d’Artois |
| Belaid | Benhamou | Aix-Marseille Université, LIS |
| Seif Eddine | Benkabou | University of Lyon |
| Martin | Berzins | SCI Institute, University of Utah |
| Ghada | Besbes | RIADI-ENSI |
| Malika | Bessedik | Ecole Supérieure d’Informatique,ESI |
| Priyanka Haresh | Bhatia | University of California San Diego |
| Abhijeet | Bhattacharya | Oakland University |
| Sambit | Bhattacharya | Fayetteville State University |
| Siddhartha | Bhattacharyya | Florida Institute of Technology |
| Md Moinuddin | Bhuiyan | University of NewHaven |
| Quentin | Bigouraux | French Alternative Energies and Atomic Energy Commission (CEA) |
| Md. Hasan Imam | Bijoy | Daffodil International University |
| Preston | Billion-Polak | Florida Atlantic University |
| Stefano | Bistarelli | Università di Perugia |
| Gautam | Biswas | Vanderbilt University |
| Tobias | Bocklet | TH Nuremberg |
| Cristina | Boicu | Northern Virginia Community College |
| Atef | Bondok | Eastern Connecticut State University |
| Federico | Boscolo | Politecnico di Torino |
| Abdelhamid | Bouchachia | Bournemouth University |
| Imen | Boudali | TIC Department |
| Emna | Bouhajeb | Faculty of science of Tunis |
| Wadii | Boulila | RIADI |
| Ibrahim | Bounhas | LISI Laboratory of Computer science for industrial systems, Carthage University |
| Lydia | Bouzar-Benlabiod | Acadia University |
| Panayiotis | Bozanis | University of Thessaly |
| Mihaela | Breaban | Alexandru Ioan Cuza University of Iasi |
| Alex | Breuer | St. Jude Children’s Research Hospital |
| Alceu | Britto | PUCPR |
| João M. | C. Sousa | IDMEC, Instituto Superior Técnico, Universidade de Lisboa |
| Tao | Cai | Jiangsu University |
| Yu | Cao | Department of Computer Science, The University of Massachusetts Lowell |
| Yue | Cao | Syracuse University |
| Joel Luís | Carbonera | UFRGS |
| Ionut | Cardei | Florida Atlantic University |
| Mihaela | Cardei | Florida Atlantic University |
| Joao Paulo | Carvalho | Instituto Superior Tecnico / INESC-ID |
| Arthur | Casals | University of São Paulo |
| Angelo | Casciani | Sapienza University of Rome |
| Itallo | Castro Alves da Silva | Federal University of Alagoas |
| Dumitru-Clementin | Cercel | National University of Science and Technology POLITEHNICA Bucharest |
| Abir | Chaabani | SMART Lab, ISG Computer Science Department, University of Tunis |
| Amitabh | Chakravorty | University of Cincinnati |
| Narayan | Changder | National Institute of Technology, Durgapur |
| François | Charpillet | INRIA-Loria |
| Sangaa | Chatterjee | Pennsylvania State University |
| Rita | Chattopadhyay | Intel Corp. |
| El Vaigh | Cheikh Brahim | CIAD |
| Haopeng | Chen | Shanghai Jiao Tong University |
| Kuan-Cheng | Chen | Imperial College London |
| Mingsong | Chen | East China Normal University |
| Qilei | Chen | University of Massachusetts Lowell |
| Ray | Chen | University of Florida |
| Songcan | Chen | Nanjing University of Aeronautics & Astronautics |
| Yingke | Chen | Northumbria University |
| Zhiyuan | Chen | University of Maryland Baltimore County |
| Hong | Cheng | Southern Arkansas University |
| Pushkar | Chennu | Target |
| Sami | Cherif | Université de picardie Jules Verne |
| Ramanayake Arachchige Dona | Chethana Akarshani | Informatics Institute of Technology |
| Belkacem | Chikhaoui | Prospectus Laboratory, University of Sherbrooke |
| Rama Satya | Chittala | Mahindra University |
| Swetha | Chittam | North Carolina A&T State University |
| Wang | Chongjun | State key laboratory for novel software technology(Nanjing University) |
| Johann Maximilian | Christensen | German Aerospace Center (DLR) |
| Antrea | Christou | Wright State University |
| Lukas | Chrpa | Czech Technical University in Prague |
| Soon | Chung | Wright State University |
| Giovanni | Ciaramella | IMT School for Advanced Studies Lucca & Informatics and Telematics, National Research Council of Italy (CNR) |
| Erkin | Çilden | ASELSAN |
| Aurelia | Ciupe | Technical University of Cluj-Napoca |
| Pozna | Claudiu | Széchenyi István University |
| Valency Oscar | Colaco | Linköping University |
| Wayne | Cole | Florida Atlantic University |
| Jean-Paul | Comet | Université Côte d’Azur |
| David | Cong | Duke University |
| Roberto | Corizzo | American University, Washington DC |
| Yandre | Costa | Universidade Estadual de Maringá |
| Gloria Cerasela | Crisan | University of Bacau |
| Albert | Cruz | California State University, Bakersfield |
| Alfredo | Cuzzocrea | University of Calabria |
| Daniel | da Silva | University of Maryland, Baltimore County |
| Baudouin | Dafflon | France |
| Jing | Dai | |
| Yucong | Dai | Clemson University |
| Boughaci | Dalila | Usthb |
| Hoang Nam | Dang | DeGannon University |
| Mitic | Darko | University of Nis |
| Madhureeta | Das | Michigan Technological University |
| Madhureeta | Das | Seacom Engineering College |
| Mihai | Dascalu | University Politehnica of Bucharest |
| Subhram | Dasgupta | North Carolina Agricultural and Technical State University |
| Pal | Dave | North Carolina A&T State University |
| Rushit | Dave | Minnesota State University at Mankato |
| Fatemeh | Davoudi Kakhki | Santa Clara University |
| Hasan | Davulcu | Arizona State University |
| Min-Yuh | Day | National Taipei University |
| Elisabetta | De Maria | Laboratoire I3S |
| Maynara | De Souza | Federal University of Pernambuco |
| Debzani | Deb | Winston-salem state university |
| Mohammad | Dehghanmanshadi | Iowa State University |
| Alan | Demétrius Baria Valejo | Federal University of São Carlos (UFSCar) |
| Alexander | Demidovskij | Higher School of Economics |
| Bobin | Deng | Kennesaw State University |
| Vishnupriya S | Devarajulu | University of Houston Clear Lake |
| Debashree | Devi | Indian Institute of Information Technology Guwahati |
| Paul | Diac | Alexandru Ioan Cuza University |
| Scott | Dick | University of Alberta |
| Martín | Diéguez | University of Angers |
| Carlos | Diez | Universitat Politècnica de València |
| Prudence | Djagba | Michigan State University |
| Katerina | Doka | National Technical University of Athens |
| Prathyusha | Dokku | Southern illinois University Carbondale |
| Georgios | Drakopoulos | University of West Attica |
| Christopher | Driggers-Ellis | University of Florida |
| Wen-Liang | Du | China University of Science and Technology |
| Rahul | Dubey | Missouri State University United States |
| Adrian Marius | Dumitran | University of Bucharest |
| Anandi | Dutta | Texas State University |
| Ayan | Dutta | University of North Florida |
| Krzysztof | Dyczkowski | Adam Mickiewicz University |
| Haihong | E | Beijing University of Posts and Telecommunications |
| Ashkan | Ebadi | The National Research Council Canada |
| Azher Ahmed | Efat | Iowa State University |
| Alexis | Ellis | Wright State University |
| Mourad | Ellouze | ICL, Junia, Catholic University of Lille |
| Sayda | Elmi | Yale University |
| Nelly | Elsayed | University of Cincinnati |
| Zag | Elsayed | University of Cincinnati |
| Fabrício | Enembreck | Pontifical Catholic University of Paraná |
| Heinz | Erbe | TU Berlin |
| Anna | Esposito | Università degli Studi della Campania “L. Vanvitelli” |
| Mokhtar | Essaid | University of Haute-Alsace |
| Mohamed | Farag | Carnegie Mellon University |
| Jean-Loup | Farges | Onera |
| Mahfuza | Farooque | The Pennsylvania State University |
| Zeinab | Farrokhi | University of Nevada, Las Vegas |
| Alexander | Feldman | PARC Inc. |
| Philip | Feldman | University of Maryland, Baltimore County |
| Mateus | Fernandes | Petrobras |
| Athanasios | Fevgas | ECE Department, University of Thessaly |
| Johannes K. | Fichte | Linköping University |
| Awal Ahmed | Fime | Florida Atlantic University |
| Kei Sen | Fong | National University of Singapore |
| Baldoino | Fonseca | Federal University of Alagoas |
| Glenn | Forbes | Robert Gordon University |
| John | Forde | Florida Atlantic University |
| Germain | Forestier | Université de Haute Alsace |
| Ricardo | Franco | UFG |
| Courtney | Franzen | University of Colorado Denver |
| Jicheng | Fu | University of Central Oklahoma |
| Pedro | Furtado | Univ. Coimbra / CISUC |
| Paulo | Gabriel | Federal University of Uberlandia |
| Ikram | Gagaoua | Istanbul University |
| Jugal | Gajjar | The George Washington University |
| Stefano | Galantucci | University of Foggia |
| Daniela | Gallo | Università del Salento |
| Jeffrey | Galloway | Western Kentucky University |
| Parth | Ganeriwala | Florida Institute of Technology |
| Ashwinkumar | Ganesan | University Of Maryland, Baltimore county |
| Mrunal | Gangrade | JPMorgan Chase |
| Maria | Ganzha | Warsaw University of Technology |
| Kimberly | García | University of St Gallen |
| Moncef | Garouani | Université Toulouse Capitole |
| Angel Luis | Garrido | Universidad De Zaragoza |
| Alessio | Gaspar | University of South Florida Polytechnic |
| Franck | Gechter | Systems and Transportation Laboratory UTBM |
| David | Genest | Univ Angers, LERIA, SFR MATHSTIC |
| Christoph | Gerhardt | TU Ilmenau |
| James | Ghawaly | Louisiana State University |
| Behnaz | Ghoraani | Florida Atlantic University |
| Mukulika | Ghosh | Missouri State University |
| Jesús | Giráldez-Cru | University of Seville |
| Nikolaos | Gkorgkolis | Wright State University |
| Gaël | Glorian | Huawei Technologies Ltd |
| Rahul | Gomes | University of Wisconsin-Eau Claire |
| Rui | Gomes | University of Coimbra |
| Garrett | Goodman | Miami University, USA |
| Dheeraj Puri | Goswami | META |
| Arnaud | Gotlieb | Simula Research Laboratory |
| Faiz | Gouri | IEEE |
| Alban | Grastien | CEA-List |
| Diarmuid | Grimes | Munster Technological University |
| Foteini | Grivokostopoulou | University of Patras |
| Zhuoer | Gu | China Agricultural University |
| Shuyue | Guan | The George Washington University |
| Sedef | Gündüz | Gazi University |
| Aditya | Gupta | IEEE Senior Member |
| Deepti | Gupta | Texas A&M University-Central Texas |
| Kishor Datta | Gupta | Clark Atlanta University |
| Rahul | Gupta | IEEE |
| Rajan Das | Gupta | American International University Bangladesh |
| Saharsh | Gupta | Vel Tech Institute of Science and Technology |
| Shelly | Gupta | Temple University |
| Vijay | Gurbani | Illinois Institute of Technology / Vail Systems Inc. |
| Djamal | Habet | LIS UMR 7020, University of Aix-Marseille |
| Amnir | Hadachi | University of Tartu |
| Allel | Hadjali | LIAS/ENSMA |
| Nur Imtiazul | Haque | Northern Illinois University |
| Jihene Kaabi Ep | Harrath | Beacom Institute of Technology, Dakota State University |
| Youssef | Harrath | Dakota State University |
| Fatema | Hasan | University of Maryland Baltimore County |
| Md Nahid | Hasan | Middle Tennessee State University |
| Rashida | Hasan | California State University, Northridge |
| Syed Mhamudul | Hasan | Southern Illinois University |
| Kamran | Hassanpouri Baesmat | University of Nevada, Las Vegas |
| Ioannis | Hatzilygeroudis | Department of Computer Engineering and Informatics, University of Patras |
| Markus | Hecher | CNRS, Artois University (CRIL) |
| Masoumeh | Heidari Kapourchali | University of Alaska Anchorage |
| Pablo A. | Henriquez | Universidad Adolfo Ibáñez |
| Andre | Hochuli | Pontificia Universidade Católica do Paraná |
| Elena | Hoemann | Deutsches Zentrum für Luft- und Raumfahrt (DLR) |
| Wei-Chiang | Hong | College of Shipbuilding Engineering, Harbin Engineering University |
| Zhonghua | Hong | Shanghai Ocean University |
| Md. Tanzib | Hosain | American International University-Bangladesh |
| Gahangir | Hossain | University of North Texas |
| Md Belayat | Hossain | Southern Illinois University |
| Md Zarif | Hossain | Florida Atlantic University, Boca Raton |
| Sakhawat | Hossan | University of North Carolina at Greensboro |
| Faraz | Hussain | Clarkson University |
| Musarrat | Hussain | Department of Computer Science, UiT The Arctic University of Norway |
| Hadj Ali | Ibtissem | LATIS-Laboratory of Advanced Technology and Intelligent Systems_National Engineering School of Sousse(ENISo) |
| Alexey | Ignatiev | Monash University |
| Corina | Ilinca | University of Bucharest |
| Mohammad | Ilyas | Florida Atlantic University |
| Ahmed | Imteaj | Florida Atlantic University |
| Luca | Iocchi | Sapienza University of Rome |
| Radu Tudor | Ionescu | University of Bucharest, Faculty of Mathematics and Computer Science |
| Renato | Ishii | Federal University of Mato Grosso do Sul |
| Dewan Aminul | Islam | Florida Atlantic University |
| Md Morshedul | Islam | Concordia University of Edmonton (CUE) |
| Muhammad | Islam | CSE, JCU, Cairns |
| Taminul | Islam | Southern Illinois University Carbondale |
| Said | Jabbour | CRIL CNRS – Univ. Artois |
| Sarika | Jain | Amity University |
| Chris Davis | Jaldi | Wright State University |
| Nour | Jamoussi | EURECOM |
| Simon | Jaxy | Vrije Universiteit Brussel |
| Hamed | Jelodar | UN |
| Sanjiv Subodhnarayan | Jha | University of St. Gallen |
| Haodi | Jiang | Sam Houston State University |
| Xunfei | Jiang | Department of Computer Science, California State University, Northridge |
| Peiquan | Jin | University of Science and Technology of China |
| Daniel Benniah | John | University of California, Berkeley |
| Joshua | Johnson | University of Louisville |
| Michael | Johnstone | Deakin University |
| Sonu | Jose | University of Neveda |
| Laetitia | Jourdan | INRIA/LIFL/CNRS |
| Vicente | Julian | Universitat Politècnica de València |
| Katerina | Kabassi | TEI of Ionian Islands |
| Tal | Kachman | AQR Capital Managment |
| Ai | Kagawa | Rutgers University (RUTCOR) |
| Sadia | Kamal | Oklahoma State University |
| Andreas | Kanavos | Ionian University |
| Georgios | Karagiannis | Durham University |
| Yordanka | Karayaneva | Teesside University |
| Muhammad Faraz | Karim | georgia institute of technology |
| Vinit | Katariya | University of Wyoming |
| Dimitrios | Katsaros | University of Thessaly |
| Dr. Mandeep | Kaur | Lovely Professional University |
| Benjamin | Kempinski | Radboud University |
| Fazel | Keshtkar | ST. JOHN’S University |
| Tarek | Khaled | Aix-Marseille université |
| Alvi Ataur | Khalil | Southern Illinois University Carbondale |
| Dr Razib Hayat | Khan | IUB |
| Muhammad Saleem | Khan | CORENET,Muhammad Ali Jinnah University, Islamabad |
| Naima | Khan | University of Maryland, Baltimore County |
| Rosina | Kharal | University of Waterloo |
| Abbas | Khosravi | Deakin University |
| Yousef | Kilani | Hashemite University |
| Jinoh | Kim | Texas A&M University-Commerce |
| Wooyoung | Kim | University of Washington |
| Abd Errahmane | Kiouche | Université de Lyon |
| Thomas | Kirste | Rostock University |
| Emanuel | Kitzelmann | Brandenburg University of Applied Sciences |
| Fernando | Koch | Florida Atlantic University |
| Bibek | Koirala | Southern Illinois University Carbondale |
| Deepak | Kole | Senior, IEEE |
| Kostas | Kolomvatsos | University of Thessaly |
| Shiva | Koreddi | dept of Computer Information systems |
| Bart | Kosko | University of Southern California |
| Sotiris | Kotsiantis | University of Patras |
| Lars | Kotthoff | University of St Andrews |
| Manolis | Koubarakis | National and Kapodistrian University of Athens |
| Vladik | Kreinovich | University of Texas at El Paso |
| Naresh | Kshetri | Rochester Institute of Technology |
| Tetsuji | Kuboyama | Gakushuin University |
| Tae-Yong | Kuc | Sungkyunkwan University |
| Nitin | Kulkarni | University at Buffalo |
| Rajesh | Kumar | Bucknell University |
| T. K. Satish | Kumar | University of Southern California |
| Huseyin | Kusetogullari | Blekinge Institute of Technology |
| Maria | Kyrarini | Santa Clara University |
| Phung | Lai | SUNY Albany |
| Arnaud | Lallouet | independent |
| Alessandro | Lameiras Koerich | ETS |
| Bart | Lamiroy | Université de Reims Champagne-Ardenne – CReSTIC |
| Erin | Lanus | Virginia Tech |
| Lamri | Laouamer | European University of Brittany |
| Frederic | Lardeux | LERIA – University of Angers |
| Luca | Laurenti | TU Delft |
| Alina | Lazar | Youngstown State University |
| Alexander | Lazovik | University of Groningen |
| Nguyen Quoc Khanh | Le | Nanyang Technological University |
| Paea | Le Pendu | UC Riverside |
| Viswadeep | Lebakula | Oak Ridge National Laboratory |
| Chang-Hwan | Lee | Florida Atlantic University |
| Joffrey | Leevy | LACCEI/FAU |
| Daniel | Leite | Paderborn University |
| Carson | Leung | University of Manitoba |
| Albert Boyang | Li | Nanyang Technological University |
| Ang | Li | University of Southern California |
| Bingcheng | Li | Lockheed Martin |
| Bo | Li | University of Southern Mississippi |
| Chu-Min | Li | Université de Picardie Jules Verne |
| Dagang | Li | Macau University of Science and Technology |
| Gang | Li | Deakin University |
| Hui | Li | Nankai University |
| Jianjun | Li | Huazhong University of Science and Technology |
| Jie | Li | Teesside University |
| Qinghua | Li | University of Arkansas |
| Xianfeng | Li | Macau University of Science and Technology |
| Yaohang | Li | Old Dominion University |
| Yichun | Li | University of Detroit Mercy |
| Zhipeng | Li | Qilu University of Technology (Shandong Academy of Sciences) |
| Xiaolong | Liang | University of Massachusetts Lowell |
| Zhaohui | Liang | National Institutes of Health |
| Aristidis | Likas | University of Ioannina |
| Gilbert | Lim | National University of Singapore |
| Ci | Lin | University of Ottawa |
| Benyuan | Liu | University of Masschusetts Lowell |
| Chunmei | Liu | Howard University |
| Guohua | Liu | Yanshan University |
| Hui | Liu | Shanghai University of International Business and Economics |
| Siming | Liu | Missouri State University |
| Wei | Liu | School of Computer Engineering & Science, Shanghai University, Shanghai, China |
| Xiuwen | Liu | Florida State University |
| Xudong | Liu | School of Computing, University of North Florida |
| Yang | Liu | University of Chinese Academy of Sciences |
| Yipei | Liu | George Mason University |
| Giovanni | Livraga | University of Milan |
| Jay | Lofstead | Sandia National Laboratories |
| Jerry | Lonlac | IMT Nord Europe, IMT, Univ. Lille, Center for Digital Systems, France |
| Yeuris Adolfo | Lopez Jaime | Universidad Central Del Este |
| Samir | Loudni | TASC (LS2N-CNRS), IMT Atlantique |
| Sushil | Louis | University of Nevada, Reno |
| Domitile | Lourdeaux | CNRS |
| Sirui | Luo | University College London |
| Xudong | Luo | Guangxi Normal University |
| Truong-Thanh | Ma | Le Centre de Recherche en Informatique de Lens |
| Maxime | Macé | LERIA |
| Ebrahim | Maghsoudlou | Department of Computer Science, Southern Illinois University Carbondale, siu.edu |
| George | Magoulas | Birkbeck Knowledge Lab, Birkbeck College, University of London |
| Vaishali | Maheshkar | University at Buffalo, SUNY |
| Imad | Mahgoub | Florida Atlantic University |
| Mohamed Ali | Mahjoub | LATIS |
| Mohammad Sakib | Mahmood | Missouri State University |
| Abhilash | Majumder | MSCI |
| Christos | Makris | University of Patras |
| Amol | Mali | Univeristy of Wisconsin |
| Rahul | Maliakkal | META |
| Brad | Malin | Vanderbilt University |
| Toni | Mancini | Sapienza University of Rome |
| Sayan | Mandal | AMD |
| Marie-Ange | Manier | Univ. Bourgogne Franche-Comté, UTBM, OPERA |
| Venkata Shaurya | Mantrala | Enloe High School |
| Felip | Manya | IIIA-CSIC |
| Mohammed | Maree | The Arab American University |
| Federico | Mari | Department of Movement, Human and Health Sciences. University of Rome Foro Italico. |
| Dusica | Marijan | Simula |
| Niccolo | Marini | National Institutes of Health, National Library of Medicine, Department of Intramural Research |
| Zdravko | Markov | Central Connecticut State University |
| Andrea | Marrella | Sapienza University of Rome |
| Matthieu | Martel | Université de Perpignan Via Domitia |
| Luis | Martínez | University of Jaén |
| Jefferson Gustavo | Martins | Federal Technological University of Paraná |
| Adnan | Maruf | Missouri State University |
| Elio | Masciari | University of Naples “Federico II” |
| Annalisa | Massini | Department of Computer Science Sapienza University of Rome |
| Michael Franklin | Mbouopda | Huawei Technologies |
| Michael | Mcguire | Towson University/Computer and Information Sciences |
| Michel | Medema | University of Groningen |
| Eric | Medvet | University of Trieste |
| Dulani | Meedeniya | University of Moratuwa |
| Nazli | Mehrazar | Towson University |
| Deepak | Mehta | United Technologies Research Centre |
| Kazi | Mejbaul Islam | Ahsanullah University of Science and Technology |
| Fan | Meng | NJU |
| Agnieszka | Mensfelt | Royal Holloway, University of London |
| Jui | Mhatre | Kennesaw State University |
| Md Jueal | Mia | Knight Foundation School of Computing and Information Sciences, Florida International University |
| Rodrigo | Miani | Federal University of Uberlândia (UFU) |
| Angelos | Michalas | Technological Educational Institute of Western Macedonia |
| Romain | Michelucci | Université Côte d’Azur |
| Chreston | Miller | Virginia Tech |
| Shresth | Mishra | Independent Researcher |
| Zihao | Mo | Augusta University |
| Teng-Sheng | Moh | San Jose State University |
| Eric | Monfroy | LERIA, Université d’Angers |
| Elizabeth | Montero | Universidad Andres Bello |
| Ervin | Moore | PhD Student in Computer Science at Florida International University |
| Antonio | Morgado | Inesc-ID/IST ULisboa |
| Antonio | Morgado | Faculdade de Ciências da Universidade de Lisboa |
| Sonia | Moshfeghi | Florida Atlantic University |
| Viraaji | Mothukuri | Kennesaw State University |
| Vinay | Ms | Indian Institute of Science |
| Usman | Muhammad | Beijing Institute of technology |
| Quazi Sarwar | Muhtaseem | Shahjalal University of Science and Technology |
| Arslan | Munir | Florida Atlantic University |
| M. G. Sarwar | Murshed | University of Wisconsin-Green Bay |
| Phivos | Mylonas | University of West Attica |
| Seyed Hamidreza | Nabaei | university of virginia |
| Alimire | Nabijiang | UMass Lowell |
| Simin | Nadjm-Tehrani | Linköping university |
| Nagaraj | Naik | NIT KARNATAKA |
| Grzegorz J. | Nalepa | Jagiellonian University |
| Laurent | Nana | University of Brest |
| Enea Vincenzo | Napolitano | University of Naples Federico II |
| Sonia | Nasrin | Daffodil International University |
| Richi | Nayak | Schhol of Computing Science, QUT |
| Mahmoud | Nazzal | Old Dominion University |
| Nataliia | Neshenko | Florida Atlantic University |
| Khanh Linh | Nguyen | University of the Pacific |
| Le-Minh | Nguyen | Graduate School of Information Science, Japan Advanced Institute of Science and Technology |
| Thuan | Nguyen | East Tennessee State University |
| Antoine | Nongaillard | Université de Lille |
| Vilém | Novák | University of Ostrava |
| Nivedita | Nukavarapu | Oakridge National Laboratory |
| Jane | Odum | University of Georgia |
| Tetsuji | Ogawa | Waseda University |
| Mitsunori | Ogihara | University of Miami |
| Adam | Ogunjembola | West Virginia University |
| Geunrok | Oh | Samsung |
| Kouzou | Ohara | Aoyama Gakuin University |
| Ana Carolina | Olivera | Universidad Nacional de Cuyo |
| Oluseun | Olulana | Worcester Polytechnic Institute |
| Eva | Onaindia | Universitat Politècnica de València |
| Gerald | Onwujekwe | OLIN School of Business |
| Andrea | Orlandini | CNR |
| Ipek | Oruc | University of British Columbia |
| Kwadwo | Owusu | PC Member for the ICTAI 2026 |
| Cemalettin | Ozturk | Munster Technological University |
| Dimitris A | Pados | Florida Atlantic University |
| Denis | Pallez | Université Côte d’Azur |
| Vivek | Pallipuram | University of the Pacific |
| Rajendra | Pamula | IIT Dhanbad |
| Dimitris | Panagoulias | University of Piraeus |
| Anand | Panangadan | California State University, Fullerton |
| Chetraj | Pandey | Georgia State University |
| Cecil | Pang | Binghamton University |
| Yiran | Pang | Florida Atlantic University |
| Georgios | Papadopoulos | Atypon |
| Emerson | Paraiso | PUCPR – Pontificia Universidade Catolica do Parana |
| Dr Rajesh | Pasupuleti | Frost Institute for Data Science and Computing (IDSC), University of Miami |
| Lekha | Patel | Sandia National Laboratories |
| Constantinos | Patsakis | University of Piraeus |
| Pramil | Paudel | University of Kansas |
| Tom | Pawelek | Mississippi State University |
| Rodriguez | Pedro | SUPELEC |
| Vasco | Pedro | Universidade de Évora |
| Jothsna Praveena | Pendyala | Clark University |
| Jun | Peng | Chongqing University of Science and Technology |
| Wadduwage Shanika | Perera | Sam Houston State University |
| Guillaume | Perez | University of Nice-Sophia Antipolis / I3S |
| Isidoros | Perikos | University of Patras |
| Gustavo | Pessin | ICMC-USP |
| Euripides | Petrakis | Technical University of Crete (TUC) |
| Christos | Petridis | Temple University |
| Joshua | Phillips | Middle Tennessee State University |
| Martin | Pilat | Charles University, Faculty of Mathematics and Physics |
| Luca | Piovesan | DISIT, Università del Piemonte Orientale |
| Dimitrios | Pliatsios | University of Western Macedonia |
| Katarzyna | Poczęta | Kielce University of Technology |
| Beatrice | Portelli | Università degli Studi di Udine |
| Luigi | Portinale | Universita’ del Piemonte Orientale “A. Avogadro” |
| Radu-Emil | Precup | Politehnica University of Timisoara |
| Raghavender | Puchhakayala | IEEE Dallas Chapter |
| Luca | Pulina | University of Sassari |
| Igor | Putnik | University of Maribor |
| Matthieu | Py | Université Clermont Auvergne |
| Luis | Quesada | Insight Centre for Data Analytics, University College Cork |
| Łukasz | Radliński | West Pomeranian University of Technology in Szczecin |
| Sanjana | Raj | California State University, Fullerton |
| Sunny | Raj | Oakland University |
| Sree Ranjani | Rajendran | Florida Atlantic University |
| Sandro | Rama Fiorini | IBM |
| Bhaskar | Ramasubramanian | Western Washington University |
| Jaishree | Ranganathan | Middle Tennessee State University |
| Pranjal | Ranjan | Virginia Tech |
| Guozheng | Rao | Tianjin University |
| Madalina | Raschip | Al.I.Cuza University |
| Hasib-Al | Rashid | UMBC |
| Plawan Kumar | Rath | META |
